Biographic Info
Drafted: 1987, Round 1 , Pick 7
College: California
Height: 6-1
Weight: 190 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 453 Percentile 73
FGA/100 Rank 666 Percentile 61
FGX/100 Rank 822 Percentile 51
2PM/100 Rank 343 Percentile 79
2PA/100 Rank 458 Percentile 73
2PX/100 Rank 1103 Percentile 35
3PM/100 Rank 811 Percentile 17
3PA/100 Rank 836 Percentile 32
3PX/100 Rank 380 Percentile 67
FTM/100 Rank 45 Percentile 98
FTA/100 Rank 72 Percentile 95
FTX/100 Rank 1167 Percentile 28
All-Time Ranks Box Score
PTS/100 Rank 237 Percentile 86
OREB/100 Rank 1259 Percentile 15
DREB/100 Rank 1244 Percentile 19
REB/100 Rank 1502 Percentile 12
AST/100 Rank 10 Percentile 100
TOV/100 Rank 1430 Percentile 3
STL/100 Rank 242 Percentile 81
BLK/100 Rank 1166 Percentile 16
PF/100 Rank 107 Percentile 92
Career Ratio Stats
USG% Value22.8% Rank769 Percentile 82
PTS% Value22.2% Rank463 Percentile 89
OREB% Value2.2% Rank3138 Percentile 14
DREB% Value8.4% Rank3210 Percentile 15
REB% Value5.4% Rank3750 Percentile 15
AST% Value39.5% Rank29 Percentile 99
TOV% Value16.7% Rank2614 Percentile 26
STL% Value2.1% Rank661 Percentile 79
BLK% Value0.4% Rank2735 Percentile 15
Search All Players
MVP
Finals MVP
DPOY
All-Defensive
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|---|
1996-97 | PHX | 7.2 | 6.1 | 1.6 | 1.2 | 2.2 | -2.5 | -9.6 |
1997-98 | PHX | 1.1 | 1.0 | 2.0 | 2.2 | 2.4 | -1.1 | -10.0 |
1999-00 | PHX | 2.4 | 0.1 | 1.5 | 2.1 | 2.2 | -1.2 | -9.9 |
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 1997 | PHX | 2.59 | -2.19 | 0.40 | 8 | 500 | 164 | 98.6 | 2.3 | 68.1 |
1998 | 1998 | PHX | 2.00 | -1.29 | 0.70 | 21 | 454 | 115 | 96.0 | 8.7 | 77.0 |
2000 | 2000 | PHX | 0.42 | 0.66 | 1.08 | 130 | 94 | 93 | 72.6 | 80.2 | 80.4 |
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 1997 | PHX | 2.66 | -2.18 | 0.48 | 8 | 497 | 151 | 98.6 | 2.9 | 70.6 |
1996 | 1998 | PHX | 2.54 | -2.19 | 0.36 | 9 | 582 | 145 | 98.6 | 0.9 | 75.4 |
1997 | 1999 | 2.64 | -2.01 | 0.63 | 7 | 636 | 127 | 99.1 | 0.9 | 80.3 | |
1998 | 2000 | PHX | 1.37 | -0.34 | 1.03 | 31 | 463 | 86 | 95.2 | 26.0 | 86.4 |
1999 | 2001 | 0.23 | 0.29 | 0.52 | 175 | 163 | 141 | 73.1 | 75.0 | 78.4 | |
2000 | 2002 | 0.20 | 0.29 | 0.48 | 179 | 168 | 146 | 71.7 | 73.4 | 76.9 |
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 1997 | PHX | 2.66 | -2.18 | 0.48 | 8 | 497 | 151 | 98.6 | 2.9 | 70.6 |
1994 | 1998 | PHX | 2.54 | -2.19 | 0.36 | 9 | 582 | 145 | 98.6 | 0.9 | 75.4 |
1995 | 1999 | 2.64 | -2.01 | 0.63 | 7 | 636 | 127 | 99.1 | 0.9 | 80.3 | |
1996 | 2000 | PHX | 2.33 | -1.39 | 0.94 | 8 | 680 | 98 | 99.0 | 3.0 | 86.1 |
1997 | 2001 | 2.11 | -1.26 | 0.85 | 11 | 765 | 112 | 98.7 | 2.8 | 85.9 | |
1998 | 2002 | 0.94 | -0.25 | 0.69 | 62 | 560 | 118 | 92.0 | 26.8 | 84.7 | |
1999 | 2003 | 0.14 | 0.19 | 0.33 | 201 | 207 | 180 | 73.8 | 73.0 | 76.6 | |
2000 | 2004 | 0.13 | 0.18 | 0.31 | 222 | 209 | 191 | 72.6 | 74.3 | 76.5 |
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|---|---|---|---|---|---|---|---|---|
1997 | 0.40 | 0.48 | 0.48 | 164 | 151 | 151 | 68.1 | 70.6 | 70.6 |
1998 | 0.70 | 0.36 | 0.36 | 115 | 145 | 145 | 77.0 | 75.4 | 75.4 |
2000 | 1.08 | 1.03 | 0.94 | 93 | 86 | 98 | 80.4 | 86.4 | 86.1 |
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | CLE | 0.3 | 1.7 | 2.0 | 0.016 | 0.076 | 0.092 | 104.6 | 106.3 | 164 | 56.9 | 11175 | 57.6 | 60.6 | 56.9 |
1987-88 | PHX | 1.4 | 0.8 | 2.2 | 0.075 | 0.044 | 0.119 | 114.7 | 111.8 | 156 | 59.0 | 10636 | 59.6 | 79.4 | 73.1 |
1988-89 | PHX | 8.6 | 4.9 | 13.5 | 0.128 | 0.072 | 0.200 | 120.8 | 106.7 | 6 | 98.7 | 413 | 98.4 | 97.2 | 95.0 |
1989-90 | PHX | 8.7 | 4.1 | 12.8 | 0.148 | 0.069 | 0.217 | 121.5 | 107.7 | 8 | 98.3 | 493 | 98.1 | 98.1 | 96.4 |
1990-91 | PHX | 9.1 | 4.5 | 13.7 | 0.156 | 0.077 | 0.233 | 122.5 | 105.9 | 8 | 98.3 | 398 | 98.5 | 97.3 | 97.1 |
1991-92 | PHX | 6.9 | 4.1 | 11.0 | 0.112 | 0.067 | 0.179 | 117.4 | 108.0 | 17 | 96.2 | 790 | 97.0 | 93.8 | 92.4 |
1992-93 | PHX | 3.2 | 2.3 | 5.5 | 0.091 | 0.067 | 0.158 | 115.9 | 107.6 | 82 | 80.7 | 4228 | 84.0 | 91.4 | 88.3 |
1993-94 | PHX | 6.7 | 2.6 | 9.4 | 0.130 | 0.051 | 0.181 | 117.2 | 108.4 | 24 | 94.8 | 1345 | 94.9 | 94.1 | 92.6 |
1994-95 | PHX | 3.8 | 1.2 | 5.0 | 0.131 | 0.042 | 0.174 | 119.9 | 112.3 | 86 | 80.2 | 4935 | 81.3 | 93.5 | 91.5 |
1995-96 | PHX | 7.0 | 1.8 | 8.7 | 0.167 | 0.042 | 0.209 | 123.4 | 109.8 | 26 | 94.8 | 1616 | 93.9 | 96.7 | 95.8 |
1996-97 | PHX | 11.1 | 1.4 | 12.4 | 0.200 | 0.025 | 0.225 | 125.7 | 110.1 | 11 | 98.0 | 529 | 98.0 | 97.6 | 96.8 |
1997-98 | PHX | 2.5 | 1.1 | 3.6 | 0.092 | 0.041 | 0.133 | 111.3 | 105.7 | 135 | 72.7 | 7346 | 72.1 | 78.2 | 79.8 |
1999-00 | PHX | 0.4 | 0.1 | 0.5 | 0.158 | 0.052 | 0.211 | 126.3 | 102.5 | 313 | 32.9 | 17285 | 34.4 | 97.8 | 95.9 |
0.0 | 0.0 | 71.4 | 33.1 | 104.5 | 0.127 | 0.059 | 0.186 | 118.7 | 108.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1987-88 | CLE | 0.3 | 0.016 | 104.6 | 418.8 | 203.1 | 400.2 | 46.1 | 50.7 |
1987-88 | PHX | 1.4 | 0.075 | 114.7 | 429.3 | 206.6 | 374.2 | 45.7 | 55.2 |
1988-89 | PHX | 8.6 | 0.128 | 120.8 | 1973.1 | 928.1 | 1634.1 | 48.1 | 56.8 |
1989-90 | PHX | 8.7 | 0.148 | 121.5 | 1905.7 | 908.1 | 1569.0 | 48.3 | 57.9 |
1990-91 | PHX | 9.1 | 0.156 | 122.5 | 1882.5 | 896.4 | 1536.8 | 47.9 | 58.3 |
1991-92 | PHX | 6.9 | 0.112 | 117.4 | 1795.3 | 858.6 | 1529.0 | 47.4 | 56.2 |
1992-93 | PHX | 3.2 | 0.091 | 115.9 | 889.1 | 426.4 | 767.2 | 47.0 | 55.6 |
1993-94 | PHX | 6.7 | 0.130 | 117.2 | 1488.1 | 707.0 | 1269.4 | 46.0 | 55.7 |
1994-95 | PHX | 3.8 | 0.131 | 119.9 | 838.4 | 398.2 | 699.1 | 46.7 | 57.0 |
1995-96 | PHX | 7.0 | 0.167 | 123.4 | 1175.3 | 547.9 | 952.5 | 46.2 | 57.5 |
1996-97 | PHX | 11.1 | 0.200 | 125.7 | 1572.3 | 703.7 | 1251.1 | 45.2 | 56.2 |
1997-98 | PHX | 2.5 | 0.092 | 111.3 | 549.0 | 256.6 | 493.2 | 44.3 | 52.0 |
1999-00 | PHX | 0.4 | 0.158 | 126.3 | 47.0 | 21.8 | 37.2 | 42.9 | 58.6 |
0.0 | 0.0 | 71.4 | 0.127 | 118.7 | 15812.0 | 7472.2 | 13287.4 | 46.8 | 56.1 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1987-88 | CLE | 1.7 | 0.076 | 106.3 | 199.4 | 46.2 | 106.2 |
1987-88 | PHX | 0.8 | 0.044 | 111.8 | 172.5 | 45.9 | 111.5 |
1988-89 | PHX | 4.9 | 0.072 | 106.7 | 627.4 | 44.5 | 105.9 |
1989-90 | PHX | 4.1 | 0.069 | 107.7 | 493.8 | 41.3 | 106.3 |
1990-91 | PHX | 4.5 | 0.077 | 105.9 | 553.6 | 46.5 | 106.1 |
1991-92 | PHX | 4.1 | 0.067 | 108.0 | 522.3 | 42.6 | 106.2 |
1992-93 | PHX | 2.3 | 0.067 | 107.6 | 302.1 | 43.4 | 106.7 |
1993-94 | PHX | 2.6 | 0.051 | 108.4 | 427.9 | 42.6 | 106.8 |
1994-95 | PHX | 1.2 | 0.042 | 112.3 | 235.3 | 42.5 | 110.4 |
1995-96 | PHX | 1.8 | 0.042 | 109.8 | 370.5 | 46.9 | 110.0 |
1996-97 | PHX | 1.4 | 0.025 | 110.1 | 467.6 | 44.9 | 108.6 |
1997-98 | PHX | 1.1 | 0.041 | 105.7 | 213.6 | 42.8 | 101.8 |
1999-00 | PHX | 0.1 | 0.052 | 102.5 | 20.6 | 46.2 | 99.0 |
0.0 | 0.0 | 33.1 | 0.059 | 108.2 | 4978.5 | 44.2 | 107.1 |